Toasters Top 10 List
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Black & Decker TR1256B 850-Watt 2-Slice Toaster with Bagel Function and Removable Crumb Tray | Proctor Silex 22608Y Cool-Wall Toaster | Cuisinart CPT-120 Compact Cool-Touch 2-Slice Toaster, White | Back to Basics TEM4500 4-Slot Egg-and-Muffin Toaster | Hamilton Beach SmartToastâ"¢ 2 Slice Toaster (blue buttons) | Breville Lift and Look Touch Toaster | KitchenAid KMT211OB 2-Slice Toaster, Onyx Black | Sunbeam 3910-100-000 2-slice Toaster [black] | Waring Pro WT400 Professional 4 Slice Toaster, Brushed Stainless Steel | Calphalon 4-Slot Toaster |
| Color | Black | SS/Black | White | Black | Black | White | Onyx Black | Black | ||
| Feature | 850 watts of power with one-touch functions for bagels, defrost and cancel with blue LED indicators Toast shade selection knob lets you get just the right amount of toasting for all your breads Extra-wide slots with auto-adjusting bread guides for thick or thin slices, plus an auto-lift lever for easy bread removal Removable crumb tray for quick and easy cleanup Measures 11 by 7.06 by 7.63-inch; 2-year limited warranty | Automatic toast boost lifts slices higher Auto shutoff Cool-wall sides Shade selector | Compact 2-slice toaster with LED indicator lights and 9 browning levels Touchpad controls offer cancel, reheat, defrost, and bagel settings 1-1/2-inch-wide slots automatically adjust to accommodate bagels and muffins High-rise carriage; slide-out crumb tray; convenient cord wrap; instruction book included Measures approximately 10 by 5 by 6-1/2 inches; 3-year limited warranty | 4-slice toaster makes egg-and-muffin sandwiches in about 4 minutes Toasts while steam-poaching eggs and warming pre-cooked meat Egg/toast, toast, and egg functions; hard- or soft-boil up to 8 eggs Dual control panel; bagel and defrost settings; shade control; cord storage Measures approximately 16 by 11 by 8 inches; 1-year warranty | Keep Warm feature not only keeps food warm in slot until needed, it will toast 20% faster then a conventional toaster Long slot fits two slices of bread and long foods like homemade bread slices Cool-touch exterior Frozen Bread and Bagel features, extends toasting time when selected to allow perfect results on frozen breads and bagels Cancel button allows you to stop toasting in mid-cycle | Motorized carriage with push button controls One touch a bit more One touch motorized lift and look Adjustable browning control LED toasting progress indicator | Bagel Button High lift lever for easy access Extra-Wide 1-1/2-inch Slots All-metal construction | Anti-jam mechanism for safety, 2 slice capacity From sliced bread to hamburger buns, extra wide slots allow for a wide range of bread types and sizes Remove toast easily with our high-rise toast lift Never burn yourself with our Cool Touch exterior Keep a clean counter with our removable crumb tray | Adjustable shade control and cancel function Defrost and Bagel LED indicator lights Commercial-style brushed stainless steel housing Self centering 1.3 inch wide toasting slots with removable crumb tray High-lift carriage feature | Multiple settings-Toast, Bagel, Reheat and a Defrost?setting Extra wide slots and dual shade controls for perfectly toasted bagels, English muffins and thickly sliced bread Separate controls for each set of slots; Removable crumb trays for easy cleaning Extra lift lever for safe toast removal 1800-Watt and Capacity: 4 Slices |
| ListPrice | $24.99 | $17.99 | $55.00 | $90.99 | $43.99 | $99.99 | $69.99 | $29.99 | $95.00 | $79.99 |
| Manufacturer | Black & Decker | Proctor Silex | Cuisinart | Back to Basics | HAMILTON H | Breville | KitchenAid | Sunbeam | Waring | Calphalon |
| Model | TR1256B | 22608Y | CPT-120 | TEM4500 | 22408C | BTA630XL | KMT211OB | 3910-100 | WT400 | 1779207 |
| Size | 2 Slices | 2-slice | 4-slot | |||||||
| Warranty | 5 Years - parts | 180-Day | Limited, 3-year Warranty | 1 Year | 1-Year, Over The Counter. | Hassle Free 1 Year Warranty Policy | Manufacturer's Warranty | Limited One Year Warranty | 1 Year | |
| Price | $16.47 | $13.15 | $26.47 | $54.25 | Too Low to Display | $79.59 | $49.83 | $34.99 | $48.89 | $79.94 |
| Height | 7.63 inch | 7.75 inch | 8 inch | 8 inch | 16.13 inch | 12 inch | 7.5 inch | 0 inch | 10.38 inch | 187.5 inch |
| Weight | 0 pound | 3.81 pound | 9 pound | 0 pound | 0 pound | 9 pound | 6 pound | 2.98 pound | 8.65 pound | 9 pound |
| Width | 7.06 inch | 12 inch | 8.4 inch | 11 inch | 8.25 inch | 12 inch | 6.5 inch | 0 inch | 14.12 inch | 275 inch |
| Length | 11 inch | 7 inch | 11.5 inch | 16 inch | 7.13 inch | 12 inch | 10.5 inch | 0 inch | 13 inch | 255 inch |
| PackageWeight | 8.6 pound | 3.4 pound | 3.65 pound | 9 pound | 4.74 pound | 7.7 pound | 5.2 pound | 2.65 pound | 9.35 pound | 7 pound |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |

















