Pasta Makers Top 10 List
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Imperia SP150 Pasta Machine | Roma 6 Inch Traditional Style Pasta Machine | Viante CUC-25PM Electric Pasta Maker with 9 Interchangeable Discs | Prime Pacific Stainless Steel Pasta Machine | Atlas Pasta Machine w/Motor Set - Made in Italy | Weston 01-0601-W Roma Express Electric Pasta Machine | MIU France Stainless Steel Pasta Machine | Fantes Pasta Maker With 2 Attachments - Spaghetti And Fettuccine - Fantes 12000 | Villaware V177 Al Dente Pasta Machine | Marcato - NUDELMASCHINE M. MOT.ATLAS 0801551200 |
| Color | Silver | Red | stainless | |||||||
| Feature | Original made in Italy imperia pasta machine model 150 Most sold pasta machine worlwide since 1932 Make pasta dough in 6 different thicknesses Makes lasagna dough, cuts tagliatelle and fettuccine New, modern, and rounded design for 2010 | Adjustable rollers for multiple thickness settings Double cutting head for fettuccini and spaghetti C-Clamp to attach the pasta machine to a countertop Easy-to-follow instructions and recipe booklet Limited one-year manufaturer's warranty | Electric pasta maker effortlessly mixes and kneads pasta dough Transparent viewing window; quick-reference icons on side panel Removable measuring spoon built into chamber's lid; on-board tool storage Includes 8 pasta discs, 1 biscotti disc, knife, and cleaning tool Measures approximately 12-4/5 by 13-8/9 by 15 inches | Hand-cranking pasta machine makes many kinds of pasta Gleaming stainless-steel body and cutting blades Adjustable steel rollers have 7 thickness settings Removable handle and counter clamp makes storage compact Wipes clean; recipe book included | Set includes Pasta Machine and Motor No need for brackets or support to the table! Motor: 100 W Three Year Warranty UL Approved Recipes and instructions included Made in Italy | Nine adjustable settings to make pasta sheets paper thin to 1/10" thick pasta Includes adjustable wheel pasta cutter and cleaning brush heavy-duty construction and metal housing for a lifetime of use Rollers measure 5 3/4-inch across 120-volt - 50 HZ - 90-watt motor | Produce various pasta noodles for all your favorite recipes Adjustments can be made for desired pasta thickness Professional grade durable stainless steel Also includes a pasta cutter Hand wash recommended. | Complete Pasta Set (3 pcs) - Make Spaghetti, Fettuccini, Wavy Lasagna, Angel Hair and Ravioli. From Fante's Kitchen Market in Philadelphia, selling food since 1906 Nine thickness settings for rolling any type of pasta Unlike extruded pasta, homemade rolled pasta absorbs sauce much better Extra-wide Clamp fits counter thickness from 1-inch to 2 3/8 inches thick | Smooth, manual, crank operation for exceptional control. Good, Functional Pasta Machine at a Value Price. Many Optional Attachments (including angel hair, trenette, spaghetti, lasagnette, lasagna and ravioli). The cutter head is removable for easy cleaning. A hand crank, clamp, directions, and recipes are all included. Roller is 6 inches wide. | Manufactured to the Highest Quality Available. Design is stylish and innovative. Satisfaction Ensured. Great Gift Idea. |
| ListPrice | $89.99 | $34.99 | $169.99 | $. | $199.00 | $249.99 | $39.99 | $119.95 | $29.99 | $159.99 |
| Manufacturer | Imperia | Pragotrade | Viante Home Products | Prime Pacific | Atlas Marcato | Weston | MIU France | Fantes | Villaware | Marcato |
| Model | SP150 | 01-0201 | CUC-25PM | PPD001 | 240V | 010601W | 90021 | 3pcset | V177 | 08 0155 12 00 |
| Warranty | 1 year warranty | 1-Year limited | 90-day limited warranty | Full US Warranty by Weston | One-year repair or replacement warranty | |||||
| Price | $68.79 | $22.26 | $73.20 | $34.99 | $205.70 | $127.05 | $32.50 | $69.95 | $69.69 | $205.99 |
| Height | 7 inch | 6.5 inch | 15 inch | 7 inch | 12.3 inch | 8 inch | 10 inch | 8 inch | 7 inches | |
| Weight | 3 pound | 6.8 pound | 14.65 pound | 5 pound | 15.4 pound | 11.5 pound | 7 pounds | 8 pound | ||
| Width | 8 inch | 8.3 inch | 12.8 inch | 10 inch | 13.5 inch | 7 inch | 7 inch | 6 inch | 8.25 inches | |
| Length | 8 inch | 7.8 inch | 13.9 inch | 8 inch | 11 inch | 10 inch | 9 inch | 8 inch | 13.85 inches | |
| PackageWeight | 8.1 pound | 6.2 pound | 14.6 pound | 6.75 pound | 9.45 pound | 18 pound | 7.05 pound | 11.15 pound | 6.55 pound | 9.3 pound |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |


















