Microwave Ovens Top 10 List
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Panasonic NN-H765BF Full-Size 1.6-Cubic-Feet 1250-Watt Microwave Oven, Black | Frigidaire FFCM0724LW FFCM0724LW Microwave Oven | Haier MWM10100SS 1-Cubic-Foot 1000-Watt Microwave Oven, Stainless | Amana 1.4 cu. ft. Countertop Microwave, AMC5143AAW, White | Sanyo EM-S6588S 1-Cubic-Foot Microwave Oven, Stainless Steel | Oster Am980ss 0.9-Cubic Foot, 900-Watt Countertop Microwave Oven | Magic Chef .9 Cu Ft Countertop Microwave Red MCD990R | Cuisinart CMW-100 1-Cubic-Foot Stainless Steel Microwave Oven | LG LCRT2010ST 2.0 Cu Ft Counter Top Microwave Oven With True Cook Plus and EZ Clean Oven, Stainless Steel - Optional Trim Kit Available | Sharp R-305KS 1-Cubic-Foot 1100-Watt Microwave Oven, Stainless |
| Brand | Panasonic | Frigidaire | Haier | Amana | Sanyo | Oster | Magic Chef | Cuisinart | LG | Sharp |
| Feature | Measures 19-7/16 by 21-7/8 by 11-15/16-inch; 1-year limited warranty. More/less control; popcorn key; quick minute; delay start; timer Inverter turbo defrost; 10 power levels; 5 multi-stage cooking options 15-Inch turntable for even heating; 1-touch sensor cooking; keep warm Please note: upper-left corner of door has a small indentation to allow door to open smoothly | Ready-Select Controls Multiple Stage Cooking Option 10 Power Levels Dimension (WHD): 17" X 10-1/8" X 12-7/8" In. | Stainless Steel Face with Painted Housing 8 One Touch Menu Buttons (3-4 Levels) 1000 Watts Power 10 Power Levels Express Cook and Weight Defrost | Has Turntable Touchmatic Control System Sensor Cook Sensor Reheat Program Cooking | 1000-watt microwave oven with 1-cubic-foot interior and 10 power levels 12-3/8-inch glass turntable to help ensure even heating; multi-stage cooking Electronic keypad; 2-color digital display; 8 direct-access menu keys Defrost frozen food by weight or time; handy clock and timer; safety child lockout Measures 17-3/8 by 20-3/16 by 12 inches; 1-year parts-and-labor warranty | 0.9-cubic foot countertop microwave-900-watt Premium stainless steel design 10 adjustable power levels One-touch cook settings for potato, popcorn, pizza, beverage, frozen dinner and reheat, as well as a defrost Digital clock, cooking timer and child safety lock | 900 Watt countertop microwave 10 Power levels 3-Preprogrammed one-touch cooking menus 5-Auto cook menus Beverage, soup, baked potato, fresh & frozen vegetable 3-Auto defrost - meat, poultry, fish | 1000-watt stainless-steel microwave oven with 1-cubic-foot interior Touchpad controls with LCD; 25 preprogrammed settings; 10 power levels 8 presets with serving-size options; 2-stage cooking operation 2 defrost functions; 12-inch glass turntable; instructions and recipes included Measures 20 1/2 by 16 by 12 3/4 inches; 3-year limited warranty | TrueCookPlus does the thinking for you. You can forget about vague microwave directions, simply enter the food item code found on the label of your favorite food and the microwave oven does the rest The curved interior design maximizes the size of the 16" turntable to accommodate large, round cookware and increases the usable cooking area The EasyClean? Coated Round cavity in this microwave helps you easily clean the interior without using chemicals and there are no hard to reach edges Sensor cooking technology senses humidity levels within the oven and automatically adjusts cooking time and performance Add Time Controls makes reheats easy by adding cook time in 30 second or 1 minute increments | 1100-watt mid-sized microwave oven with 1-cubic-foot capacity 12-5/8-inch-diameter turntable provides even heating; 23 automatic settings 4 defrost, 6 cook, and 6 reheat options; Short Cuts for melting, softening, and warming Minute Plus; popcorn key; auto-touch controls; 4-digit 2-color lighted display; interior light Measures 20-1/2 by 17 by 12-1/4 inches; 1-year limited warranty |
| ListPrice | $179.99 | $. | $99.99 | $189.00 | $119.99 | $99.99 | $89.99 | $270.00 | $199.00 | $139.99 |
| Model | NN-H765BF | MWM10100SS | AMC5143AAW | EM-S6588S | AM980SS | MCD990R | CMW-100 | LCRT2010ST | R-305KS | |
| Size | 1.6 cu. ft. | 1.0 Cu-Ft | 0.9 Cubic Foot | 1-cu. ft. | 2.0 Cubic Foot | One Size | ||||
| Warranty | 1 year carry-in service on parts & labor | 1 Year Parts and Labor | 1 Year parts and labor | Limited 3 year warranty | 1 Year Parts and Labor; 10 Years Limited on Magnetron | 365 Parts/365 Labor | ||||
| Price | $94.95 | $65.19 | $74.99 | $169.00 | $74.87 | $93.95 | $64.99 | $135.99 | $179.99 | $139.99 |
| Height | 12 inch | 13.25 inch | 12.31 inch | 12 inch | 11.02 inch | 11.6 inch | 12.75 inch | 13.56 inch | 12.25 inch | |
| Weight | 33 pound | 23 pound | 33.5 pound | 42 pounds | 38 pound | 28.77 pound | 37.85 pound | 30 pound | 35 pound | |
| Width | 22 inch | 20.5 inch | 21.88 inch | 20.25 inch | 15.75 inch | 19.5 inch | 20.5 inch | 19.18 inch | 20.5 inch | |
| Length | 19 inch | 17 inch | 18.81 inch | 17.5 inch | 18.9 inch | 15.3 inch | 16 inch | 23.88 inch | 17.75 inch | |
| PackageWeight | 34.4 pound | 23.25 pound | 43.19 pound | 39.55 pound | 38.4 pound | 32.6 pound | 40.8 pound | 51.95 pound | 35.2 pound | |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |

















