Kitchen Gadgets Top 10 List
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Trudeau Pot Clip Spoon Rest | Norpro 121 Grip EZ Jalapeno Corer | Misto Gourmet Olive Oil Sprayer, Brushed Aluminum | Chef'n StemGem Strawberry Stem Remover | Onion Keeper (Colors May Vary) | Helen Chen's Asian Kitchen 5-inch Spider Strainer | OXO Good Grips Multi-Purpose Pastry Scraper/Chopper | RSVP Herb Scissors | Jelly Knife | Norpro Silicone Mini Pinch Bowls, 4 Piece Set |
| Feature | Clip-on spoon rest for holding utensils above saucepans and stockpots Made from durable metal and heat-resistant silicone Keeps drips in the pot so stovetop stays clean Heat-resistant to 600 degrees F; safe in the dishwasher Available in several colors and sets | Stainless steel blade Soft santoprene handle Serrated edge and sharp inner teeth Dishwasher safe | To clean, fill with hot water and a drop of mild detergent, and spray. 7-5/8-Inch high by 1-7/8-inch in diameter Satin-finish aluminum Spread olive oil on focaccia or spray muffin pans Pumps up to spray any vegetable oil | Offering multiple uses, the strawberry stem remover by Chef'n makes short work of prepping fresh berries The claw is made of durable stainless-steel, so the tool is top-rack dishwasher safe Easy to use; insert StemGem into strawberry, twist and remove stem; strawberry remains intact Easy-to-spot design makes the tool easy to find in a drawer of other kitchen tools Will also core tomatoes and similar soft foods | Keeps onions fresh Traps onion odors Dishwasher safe | Spider-style strainer for lifting dumplings and wontons; 5-inch diameter Crafted from durable stainless-steel with efficient woven design Heat-resistant, natural bamboo handle keeps hands away from heat Design drains liquids quickly for better cooking results Safe in the dishwasher; 7-inch version also available | Offers a wide variety of uses; mainly designed to scrape and split bread dough as you work with it on a board Can also be used for scraping, crushing, chopping, and even measuring Inch increments are listed on the blade for dividing cookie and pastry dough Durably made with stainless-steel blade and wide, comfortable nonslip rubber handle; comfortable to hold and work with Cleanup is easy since the scraper is dishwasher safe | Material: Plastic/Stainless Steel Origin: China Cleaning & Care: Dishwasher Safe Height: 1-in. Length: 7.5-in. | Dishwasher Safe "The No-Waste Knife" Shaped to "Get it All" Creative, Versatile, and Handy | Set of 4 miniature pinch bowls; just pinch bowl to funnel ingredients Ideal for holding chopped herbs, peppercorns, or sauces, or for serving condiments Made of flexible silicone; doesn't take on odors or tastes Each bowl measures 1.5 inches height by 2.5 inches diameter Dishwasher-safe; heat-resistant to 500 degrees F; FDA-approved |
| ListPrice | $8.00 | $5.99 | $15.99 | $8.99 | $10.99 | $. | $9.99 | $. | $. | $. |
| Manufacturer | Trudeau | Norpro | Misto International LLC | Chef'n | UNITED HARDWARE DISTRIBUTING CO | Helen Chen's Asian Kitchen | OXO | RSVP International | Compac Industries | Norpro |
| Model | 0991038 | 121 | M100S | 102-138-005 | 7059pro | 97011 | 73281 | SNIP | 13401 | 408 |
| Warranty | 1 year | Satisfaction Guaranteed | ||||||||
| Price | $6.80 | $5.39 | $7.95 | $6.95 | $1.01 | $3.05 | $5.95 | $9.47 | $1.98 | $4.77 |
| Height | 4.1 inch | 0.75 inch | 1.12 inch | 4 inch | 1.75 inch | 6 inch | 0.3 inch | 4 inch | ||
| Weight | 0 pound | 0.16 pound | 0.3 pound | 0 pound | 1 pound | 0.06 pound | 0.5 pound | 0.3 pound | 0.12 pound | 1 pound |
| Width | 1.5 inch | 4 inch | 2 inch | 5 inch | 4 inch | 6 inch | 4 inch | 3 inch | ||
| Length | 7.3 inch | 9 inch | 3.62 inch | 15 inch | 6.25 inch | 8 inch | 8.5 inch | 2 inch | ||
| PackageWeight | 0.2 pound | 0.15 pound | 0.3 pound | 0.1 pound | 0.25 pound | 0.1 pound | 0.55 pound | 0.4 pound | 0.03 pound | 0.2 pound |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |

















